Name | Description |
Calendar Event | A record on a user's calendar with a start and end time. |
Calendar Hour | The duration of a calendar event. |
Dataset | A collection of records. |
Data Source | A collection of datasets that originate from a particular application or uploaded file. |
Datastore | The entire collection of datasets and files stored, normalized, and made accessible to a user. |
Device | Hardware that generates records. |
Dimension | An attribute or descriptive characteristic of the data. |
Discrete Location | A distinct cluster of location measurements within 0.1 miles? of each other. |
App Input | A record collected actively through interaction with the user (e.g., notes about current location, mood, energy level) via the Context App or Portal. |
Manual Input | A record actively generated by the user via the Fulcra Life API (i.e., physical or digital button presses). |
Measurement | A record collected passively in the background without user interaction (e.g., heart rate, outdoor temperature, location). |
Metric | A quantitative value or method for measuring records. |
Record | The base unit for all data being presented to the user. A record can be one of two types: Measurement and Input. |
F
Written by Fulcra Team
Updated over a year ago