Service | Where to request | Typical wait |
takeout.google.com — select the products you want, then export | Depends on volume | |
Apple | privacy.apple.com — sign in with your Apple ID, request a copy of your data, then choose a maximum file size (1 GB to 25 GB) | Depends on volume |
accountscenter.facebook.com → Your information and permissions → Download your information | ~4 days | |
accountscenter.facebook.com → Your information and permissions → Download your information | Depends on volume | |
X | Settings and privacy → Your account → Download an archive of your data. In the EU, use the privacy form at help.x.com | Depends on volume |
linkedin.com/mypreferences/d/ → Get a copy of your data. Choose the full archive, not the fast one — that's the one with your history | 24 hours+ | |
Microsoft | account.microsoft.com/privacy → Download your data | Depends on volume |
Spotify | spotify.com/account/privacy → request extended streaming history, not the basic account data — only the extended export has listening timestamps | 5 days basic, up to 30 for extended |
Netflix | netflix.com/account/getmyinfo | Depends on volume |
Amazon | amazon.com/hz/privacy-central/data-requests/preview.html → Request My Data | Depends on volume |
eBay | accountsettings.ebay.com/uas → Personal Info → Request your eBay data | Depends on volume |
Venmo | venmo.com → Settings → Privacy → request a statement. Choose CSV | Depends on volume |
TikTok | In the app: Settings and privacy → Account → Download your data. Choose JSON, not TXT — the TXT version can't be read back as data | ~4 days |
In the app: Settings → Account → Request account info. Note this is the account report, which excludes messages — a per-chat "Export chat" is a separate, different file | ~3 days | |
Snapchat | accounts.snapchat.com → My Data | Depends on volume |
reddit.com/settings/data-request | Depends on volume |
Where to request your data from other services?
How to download my data from Google, Apple, Spotify, Meta, etc.?
